Passaic County Relay Top 25s (1980 forward (missing 1996 6,400 SHH and field for girls; 1995 field events for both boys and girls and 6,400 for boys and girls and 3x400 IH for girls); 1991 Boys Field Events; 1990 Boys and Girls Field Events; 1989 Girls Field Events
BOYS
4-x-100
1. 2016 Wayne Hills 42.90
2. 1980 Kennedy 43.2*
3. 2016 Kennedy 43.54
4. 2015 Kennedy 43.58
5. 2018 Passaic Tech 43.60
6. 2003 Wayne Hills 43.62
7. 1993 Passaic 43.5
8. 2017 Kennedy 43.71
9. 2019 Passaic Tech 43.78
10. 2015 Passaic Tech 43.82
11. 1989 Passaic 43.7
12. 1987 Eastside 43.8
13. 2015 Eastside 44.03
14. 1983 Passaic Tech 43.9
1999 Wayne Hills
16. 2017 Passaic Tech 44.04
17. 2013 Passaic Tech 44.06
2016 Passaic Tech
19. 2013 Kennedy 44.13
20. 1990 Passaic 44.0
21. 2016 Eastside 44.17
22. 2014 Passaic Tech 44.21
23. 2018 Eastside 44.22
24. 1973 Kennedy 44.1
25. 2013 West Milford 44.25
26. 2017 Manchester 44.26
27. 2014 Eastside 44.31
28. 1989 Kennedy 44.2
1992 Passaic
30. 2018 Lakeland 44.36
31. 2014 Kennedy 44.39
32. 2016 Wayne Valley 44.41
33. 2016 Hawthorne 44.44
34. 1980 Eastside 44.3*
2000 Passaic
36. 2015 West Milford 44.47
37. 2005 Kennedy 44.55
38. 2016 Lakeland 44.58
2017 Lakeland
40. 2016 Passaic Valley 44.59
41. 1983 Eastside 44.5
1986 Passaic
1987 Passaic Tech
1997 Clifton
1998 Clifton
1979 Eastside *
47. 2013 Eastside 44.64
48. 2015 Lakeland 44.65
49. 2011 Eastside 44.68
50. 2015 Hawthorne 44.70
4-x-200
1. 1987 Eastside 1:30.3
1990 Passaic
3. 1989 Passaic 1:30.9
4. 1993 Passaic 1:31.2
5. 2019 Passaic Tech 1:31.43
6. 1980 Kennedy 1:31.5*
7. 1983 Passaic Tech 1:31.6
8. 2009 Passaic Tech 1:31.99
9. 2000 Passaic 1:31.9
10. 1999 Wayne Hills 1:32.0
11. 1986 Passaic 1:32.1
1990 Passaic Tech
2005 Kennedy
14. 2003 Wayne Hills 1:32.40
15. 2011 Lakeland 1:32.58
16. 1980 Eastside 1:32.5*
17. 2012 Passaic Tech 1:32.88
18. 1981 Eastside 1:32.8
19. 2004 Kennedy 1:33.02
20. 1988 Eastside 1:32.9
1995 Wayne Valley
22. 1983 Passaic 1:33.0
1991 Passaic Tech
1977 Eastside *
25. 2016 Passaic Tech 1:33.15
26. 1984 Passaic Tech 1:33.1
1985 Eastside
1992 Passaic
1973 Kennedy *
30. 2017 Passaic Tech 1:33.26
31. 2015 Kennedy 1:33.29
32. 1997 Clifton 1:33.2
33. 1983 Eastside 1:33.3
34. 2013 Passaic Tech 1:33.51
35. 1986 Eastside 1:33.4
1990 Wayne Valley
37. 1976 Kennedy 1:33.5*
38. 2017 Wayne Hills 1:33.66
39. 1995 Passaic Tech 1:33.6
2004 Kennedy
41. 1988 Passaic Tech 1:33.7
1973 Eastside *
1979 Eastside *
2019 Manchester
45. 2016 Wayne Valley 1:33.89
46. 2018 Passaic Tech 1:33.93
47. 2004 Passaic Tech 1:33.8
48. 2010 Lakeland 1:34.00
49. 1989 Passaic Tech 1:33.9
50. 2014 Passaic Tech 1:34.13
1. Eastside 1986 3:17.2
2. Kennedy 2005 3:17.85
3. Eastside 1987 3:19.9
4. Eastside 1992 3:20.1
5. Kennedy 2004 3:20.3
6. Passaic Tech 2019 3:20.73
7. Eastside 2016 3:21.50
8. Eastside 1983 3:21.6
9. Kennedy 2015 3:22.55
10. Eastside 2011 3:22.60
11. Clifton 2013 3:22.62
12. Eastside 1980 3:22.6
Passaic 1992
14. Passaic 1993 3:22.7
15. Passaic 2019 3:22.92
16. Kennedy 1977 3:22.8*
17. Passaic Tech 1989 3:23.0
Clifton 2004
19. Wayne Valley 2011 3:23.16
20. Passaic Tech 1990 3:23.23
21. Passaic 2018 3:23.28
22. Kennedy 1989 3:23.4
Kennedy 1992
24. Eastside 1981 3:23.5
25. Kennedy 1980 3:23.7
26. West Milford 2004 3:23.9
27. Wayne Valley 2017 3:24.28
28. Eastside 1991 3:24.4
29. Kennedy 2016 3:24.91
30. Kennedy 2013 3:24.99
31. Clifton 1998 3:24.9
32. Kennedy 1988 3:25.0
35. Kennedy 2006
36. Passaic 1989 3:25.6
Passaic 2006
38. West Milford 2001 3:25.9
39. Kennedy 1990 3:26.0
40. Wayne Valley 1999 3:26.1
West Milford 2005
42. Lakeland 1999 3:26.2
43. Lakeland 2010 3:26.40
44. Eastside 1985 3:26.3
45. Wayne Hills 1992 3:26.4
46. Eastside 1979 3:26.6*
4-x-800
1. 2018 Passaic 8:00.93
2. 2019 Passaic 8:01.74
3. 1981 Eastside 8:02.9*
4. 2001 Wayne Valley 8:04.0
5. 2017 Clifton 8:04.27
6. 2016 Passaic Tech 8:05.30
7. 2013 Clifton 8:05.36
8. 2016 Clifton 8:05.92
9. 1980 Eastside 8:08.1*
10. 2013 Passaic Tech 8:09.46
11. 1979 Eastside 8:09.5*
12. 2014 Clifton 8:10.57
13. 1977 Kennedy 8:11.8*
14. 1983 Kennedy 8:12.0
15. 1980 Kennedy 8:13.3*
16. 2013 Wayne Valley 8:14.75
17. 1979 Kennedy 8:15.2*
18. 2006 Wayne Valley 8:15.98
19. 2001 West Milford 8:17.8
20. 2015 Clifton 8:17.98
21. 2016 Eastside 8:18.49
22. 2019 Hawthorne 8:18.88
23. 1987 Eastside 8:19.3
24. 2015 Passaic Tech 8:19.54
25. 2017 Wayne Valley 8:19.5
26. 2014 Wayne Valley 8:20.98
27. 2018 Clifton 8:21.33
28. 2012 Clifton 8:22.47
29. 2016 Wayne Valley 8:22.68
30. 1998 Lakeland 8:23.3
31. 2017 Hawthorne 8:24.56
32. 2019 Lakeland 8:24.78
33. 1991 Kennedy 8:25.0
34. 1987 Kennedy 8:25.9
35. 1997 Passaic 8:26.2
1973 Wayne Hills *
37. 2015 Kennedy 8:26.41
38. 1982 Kennedy 8:26.5
39. 2001 Clifton 8:26.6
40. 2011 Passaic Tech 8:26.88
41. 2000 Manchester 8:26.9
42. 1990 Kennedy 8:27.0
1976 Passaic Tech *
44. 2017 Passaic 8:27.4
45. 1982 Passaic Tech 8:27.6
46. 1976 Kennedy 8:27.8*
47. 2016 Eastern Christian 8:28.02
48. 2015 Wayne Valley 8:28.43
49. 1992 Eastside 8:28.5
50. 1977 Eastside 8:28.6*
4-x-1,600
1. 1979 Kennedy 18:31.9*
2. 1983 Kennedy 18:32.9
3. 1973 Wayne Hills 18:35.9*
4. 2000 Wayne Valley 18:36.5
5. 2006 Wayne Valley 18:42.62
6. 1980 Kennedy 18:46.4*
7. 1999 Wayne Valley 18:47.0
8. 1973 Wayne Hills 18:47.3*
9. 1972 Wayne Hills 18:47.4*
10. 1995 Passaic Valley 18:47.9
11. 1982 Kennedy 18:48.6
12. 1987 Eastside 18:50.0
13. 2013 Passaic Tech 18:50.85
14. 2001 Wayne Valley 18:51.0
15. 1977 Wayne Valley 18:51.4*
16. 1979 Eastside 18:51.5*
17. 1997 Passaic 18:53.0
18. 2003 Kennedy 18:55.7
19. 1998 Lakeland 18:56.0
20. 1993 DePaul 18:57.0
21. 1983 DePaul 18:57.5
22. 1980 Eastside 18:57.9
23. 2005 Wayne Valley 18:58.0
24. 1981 Wayne Valley 18:59.4*
25. 1994 Wayne Hills 19:00.0
26. 1999 Lakeland 19:01.6
27. 1980 Passaic Tech 19:04.1
28. 1986 Kennedy 19:05.0
29. 2005 Clifton 19:05.6
30. 1986 Passaic Tech 19:06.1
31. 1986 Passaic 19:06.2
32. 1972 Pompton Lakes 19:06.4*
33. 2005 Wayne Valley 19:06.92
34. 1991 Wayne Valley 19:07.0
35. 1987 Passaic Tech 19:08.2
36. 2002 Kennedy 19:08.4
37. 2019 Lakeland 19:09.4
38. 1980 Kennedy 19:10.0
39. 2013 Wayne Valley 19:10.2
40. 1984 Kennedy 19:11.0
41. 2000 Eastside 19:12.0
42. 2007 Wayne Valley 19:12.4
43. 2013 Passaic 19:12.61
44. 2013 Clifton 19:14.8
45. 1985 Eastside 19:16.2
46. 1982 Manchester 19:16.5
47. 2001 Passaic 19:17.0
48. 2002 West Milford 19:17.2
49. 2014 Clifton 19:17.57
50. 2011 Wayne Valley 19:17.77
SMR
1. 2004 Kennedy 3:36.0
2. 1980 Kennedy 3:36.1*
3. 1986 Eastside 3:36.6
4. 2019 Passaic 3:36.75
5. 2004 Clifton 3:37.0
6. 1981 Eastside 3:37.2*
7. 2014 DePaul 3:37.88
8. 1981 Eastside 3:37.9*
2005 Kennedy
10. 1979 Eastside *
11. 1983 Eastside 3:38.0
12. 2000 Wayne Valley 3:38.3
1976 Eastside *
14. 2001 West Milford 3:38.5
15. 2014 Clifton 3:38.7
16. 2017 Passaic 3:38.99
17. 2004 West Milford 3:38.9
18. 1999 Wayne Valley 3:39.0
19. 1982 Eastside 3:39.1
2015 Wayne Valley
21. 1973 Wayne Valley 3:39.2*
22. 1980 Eastside 3:39.3*
1986 Passaic
24. 2011 Eastside 3:39.61
25. 1980 Passaic Tech 3:39.5
26. 1983 Kennedy 3:39.7
27. 2005 Passaic 3:39.8
1976 Passaic Valley *
29. 2016 Clifton 3:39.9
30. 1991 Passaic Tech 3:40.0
31. 1977 Eastside 3:40.1*
32. 1994 Clifton 3:40.2
33. 2011 Wayne Valley 3:40.53
34. 2007 Wayne Valley 3:40.4
35. 2000 West Milford 3:40.6
36. 2019 Manchester 3:40.90
37. 2011 Clifton 3:40.96
38. 1987 Eastside 3:41.2
39. 1977 Kennedy 3:41.3*
40. 1989 DePaul 3:41.5
41. 1990 Passaic 3:41.6
2006 Pompton Lakes
43. 1987 Kennedy 3:41.8
1973 Eastside *
45. 1993 Passaic 3:42.0
46. 2013 Passaic Tech 3:42.1
47. 1995 West Milford 3:42.3
48. 1986 Eastside 3:42.4
49. 2010 Eastside 3:42.67
50. 1976 Kennedy 3:42.7*
DMR
1. 2013 Passaic Tech 10:37.41
2. 2000 Wayne Valley 10:38.3
3. 2003 Kennedy 10:45.4
4. 2007 Wayne Valley 10:45.56
5. 1999 Lakeland 10:46.7
6. 1983 Kennedy 10:49.2
7. 1976 Paul VI 10:51.5*
8. 1981 Eastside 10:54.3*
9. 2015 Wayne Valley 10:54.68
10. 2016 Clifton 10:55.9
11. 2007 DePaul 10:56.19
12. 1982 Kennedy 10:56.1
13. 2003 Clifton 10:56.7
14. 2017 Passaic 10:58.28
15. 2001 Wayne Valley 10:59.5
16. 2011 Clifton 10:59.96
17. 1993 DePaul 11:00.3
18. 1987 Eastside 11:00.5
19. 1999 Lakeland 11:00.6
20. 2013 Clifton 11:00.7
21. 1980 Eastside 11:00.8*
22. 1982 Kennedy 11:00.9
23. 2000 Eastside 11:01.0
24. 2014 Clifton 11:01.17
25. 2005 Clifton 11:01.62
26. 2011 Passaic Tech 11:02.36
27. 1987 Passaic Tech 11:02.4
1979 Passaic Tech *
29. 1999 Passaic Valley 11:02.9
30. 1993 Clifton 11:03.0
31. 1994 Clifton 11:03.2
32. 1983 Manchester 11:03.7
33. 1982 Eastside 11:03.9
34. 1973 Passaic Valley 11:04.0*
35. 2012 Passaic Tech 11:04.22
36. 2002 Clifton 11:04.2
37. 2001 Passaic 11:05.0
38. 1982 Manchester 11:05.4
1994 Wayne Hills
40. 2011 Kennedy 11:05.94
41. 1998 Lakeland 11:05.9
42. 1979 Kennedy 11:06.0*
43. 2014 Wayne Valley 11:06.1
44. 2016 Passaic Tech 11:06.28
45. 2002 Kennedy 11:06.3
1976 Passaic Tech *
47. 2014 Passaic Tech 11:06.44
48. 1982 Wayne Hills 11:07.1
2013 Wayne Valley
50. 1997 Passaic 11:07.2
SHH
1. 1990 Kennedy 62.2
2. 1990 Passaic Tech 62.6
3. 2009 Passaic Tech 62.84
4. 1993 Kennedy 62.8
5. 1996 Kennedy 62.9
6. 2001 Wayne Valley 63.0
7. 1983 Wayne Valley 63.5
1995 Kennedy
1996 Wayne Valley
10. 1980 Wayne Valley 63.6
11. 1988 Wayne Hills 64.2
1998 Lakeland
13. 2019 Manchester 64.3
14. 1991 Kennedy 64.4
15. 1981 Passaic 64.6
1984 Wayne Hills
17. 1982 Passaic 64.7
18. 2005 Wayne Valley 64.8
19. 1989 Passaic Tech 64.9
20. 1993 Passaic 65.2
21. 1992 Kennedy 65.3
1998 Kennedy
23. 1981 Kennedy 65.4
1982 Kennedy
1992 Passaic
2005 West Milford
27. 1981 Passaic Valley 65.5
28. 1989 DePaul 65.6
29. 1981 Wayne Hills 65.7
1995 Wayne Valley
31. 2019 Passaic Tech 65.88
32. 1981 Wayne Valley 65.8
1982 Kennedy
1993 Wayne Valley
35. 2014 Kennedy 65.99
36. 1981 Passaic Tech 65.9
1984 Wayne Valley
2000 Wayne Valley
2009 Kennedy
40. 1982 Lakeland 66.0
1986 Passaic
1996 Lakeland
2002 West Milford
44. 1985 Passaic 66.1
45. 2013 Kennedy 66.2
46. 1994 Lakeland 66.3
47. 1985 Passaic 66.4
1990 Wayne Valley
49. 1987 Kennedy 66.5
50. 2008 Passaic Tech 66.64
2010 Kennedy
3-x-400 IH
1. 1987 Eastside 2:52.5
2. 1983 Eastside 2:53.1
3. 2009 Passaic Tech 2:53.5
4. 2002 West Milford 2:54.6
5. 1993 Kennedy 2:55.1
6. 1991 Kennedy 2:55.4
7. 1996 West Milford 2:55.7
8. 1990 Kennedy 2:56.5
9. 1990 Passaic Tech 2:56.6
2004 West Milford
11. 1996 Kennedy 2:56.8
2005 West Milford
13. 2019 Passaic Tech 2:57.20
14. 1986 Passaic 2:57.3
15. 1980 Wayne Valley 2:57.7
16. 2006 Kennedy 2:57.8
17. 1989 Passaic Tech 2:57.9
18. 1981 Wayne Valley 2:58.0
19. 2011 Wayne Valley 2:58.22
20. 1992 Kennedy 2:58.2
21. 1983 Wayne Valley 2:58.4
22. 1986 Wayne Valley 2:58.6
23. 2011 West Milford 2:58.71
24. 2008 Passaic Tech 2:58.81
25. 1986 Eastside 2:58.8
26. 1989 DePaul 2:59.0
27. 2014 Wayne Valley 2:59.35
28. 2005 Kennedy 2:59.4
29. 1983 Passaic Tech 2:59.6
1998 Lakeland
31. 1995 Kennedy 2:59.7
32. 2014 Kennedy 2:59.87
33. 1987 Kennedy 2:59.9
34. 1989 Wayne Valley 3:00.0
35. 2003 West Milford 3:00.24
36. 2015 Kennedy 3:00.61
37. 2012 Clifton 3:00.64
38. 2012 Lakeland 3:00.93
39. 1982 Passaic 3:00.8
2001 West Milford
41. 1995 Wayne Valley 3:00.9
42. 2001 Wayne Valley 3:01.2
43. 1980 West Milford 3:01.3
44. 1991 Passaic Tech 3:01.4
45. 2004 Clifton 3:01.5
46. 1994 Kennedy 3:01.6
47. 1984 Wayne Hills 3:01.9
2000 Wayne Valley
49. 2011 Eastside 3:02.12
50. 1991 Wayne Valley 3:02.0
1992 Wayne Valley
2011 Wayne Valley
SPR
1. 1978 Wayne Valley 159-4 ½
2. ()Passaic Valley 151-10 ¼
3. 1975 Paul VI 148-2
4. 2013 Passaic Tech 148-1 ½
5. 1984 Wayne Valley 148-0 ¼
6. 1977 Wayne Valley 146-11 ¾
7. 1983 Wayne Valley 145-7
8. 1980 Wayne Hills 144-8
9. 1986 Passaic 144-0
10. 2000 Passaic 143-2 ½
11. 1993 Lakeland 143-2
12. 1985 Wayne Valley 142-4 ¼
13. 1981 Kennedy 142-0 ¼
14. 1981 Passaic 141-11
15. 1972 Passaic Valley 141-4 ¾
16. 2001 Wayne Hills 141-4 ½
17. 2010 West Milford 141-3 ¾
18. 1982 Passaic Valley 140-5
19. 1980 Passaic 140-3 ½
20. 1989 West Milford 139-11 ½
21. 2003 Wayne Hills 139-11 ¼
22. 1999 Passaic 139-9 ½
23. 1989 Kennedy 138-7
24. 1994 Passaic 138-4 ½
25. 1976 Pompton Lakes 138-4
26. 2003 Passaic 138-2 ½
27. 1980 Kennedy 137-10 ½
1990 Kennedy
28. 2005 Passaic Valley 137-8 ½
29. 1977 Pope Pius 137-7 ½
30. 1996 Passaic 137-6 ¾
31. 2008 Wayne Valley 137-2 ¼
1973 Wayne Valley
33. 1976 Wayne Hills 137-1 ½
34. 1976 Passaic Valley 136-7 ½
35. 2007 Wayne Valley 136-6 ¼
36. 1997 Passaic 136-2
37. 1976 Kennedy 136-0 ¾
38. 1989 DePaul 136-0 ½
39. 2007 Passaic Valley 136-0
40. 1973 Wayne Hills 135-10 ¾
41. 1973 Passaic Valley 135-10 ½
42. 2016 Kennedy 135-0 ¼
43. 1984 Passaic Tech 134-11 ½
44. 1980 Wayne Valley 134-11
45. 2006 Lakeland 134-6
46. 1977 Passaic Valley 134-3
47. 1994 Lakeland 134-0
48. 2008 Kennedy 133-9
49. 2013 Pompton Lakes 133-7 ½
50. 2007 Kennedy 133-7 ¼
DTR
1. 2008 Wayne Valley 436-11
2. 1977 Wayne Valley 433-6
3. 1985 Wayne Valley 430-2
4. 1978 Wayne Valley 418-1
5. 1976 Pompton Lakes 412-5
6. 1983 Wayne Valley 412-1
7. 1980 Wayne Valley 411-8
8. 1981 Kennedy 408-11
9. 1986 Passaic 405-3
10. 2008 Kennedy 401-4
11. 1985 Wayne Valley 400-9
12. 1976 Passaic Valley 400-2
13. 1973 Wayne Valley 399-4
14. 2007 Wayne Valley 398-8
15. 1984 Wayne Valley 398-5
16. 2003 Passaic 397-0
17. 2000 Passaic 396-4
18. 1981 Wayne Valley 395-1 ½
19. 1972 Pompton Lakes 393-8
20. 2007 Passaic Valley 392-3
21. 1972 Passaic valley 390-2
22. 1997 Passaic 390-0
23. 1981 Passaic 389-9
24. 1990 Kennedy 389-1
25. 1980 Passaic Valley 388-8
26. 1976 Kennedy 388- 3 ½
27. 1999 Passaic 386-8
28. 2012 Kennedy 385-5
29. 2002 Passaic 385-3
30. 1989 West Milford 384-10
31. 1998 Lakeland 384-4
32. 1972 Passaic Valley 384-2
33. 2006 Kennedy 383-8
34. 1980 Passaic 382-11
35. 1980 Manchester 382-3
36. 2013 Passaic Tech 381-2
37. 1981 Passaic Valley 380-0 ½
38. 1992 West Milford 380-0
39. 1980 Wayne Valley 379-5
40. 1973 Clifton 379-1
41. 1997 West Milford 378-9
42. 1985 Clifton 377-7
43. 2006 Wayne Valley 377-4
44. 1972 Wayne Hills 377-1
45. 1973 Wayne Hills 376-1
46. 1980 Kennedy 376-0
1989 Kennedy 376-0
48. 2005 Passaic Valley 375-10
49. 1973 Manchester 375-6
50. 2004 Passaic 375-3
JTR
1. 1978 Wayne Valley 516-11
2. 1985 Wayne Valley 515-6
3. 1984 Wayne Valley 507-3
4. 1983 Wayne Valley 503-2
5. 1993 West Milford 499-9
6. 1988 DePaul 498-4
7. 2008 DePaul 493-10
8. 1976 Wayne Valley 490-11
9. 1977 Wayne Valley 489-9
10. 1998 Lakeland 478-1
11. 1980 Passaic Valley 475-1
12. 1978 Passaic Valley 469-10
13. 1976 Lakeland 466-8
14. 2003 Wayne Hills 464-4
15. 1999 Lakeland 462-6
16. 1973 Wayne Hills 460-7
17. 1986 Passaic Valley 458-9
18. 1986 DePaul 453-3
1992 Passaic Valley
20. 2016 Wayne Valley 452-2
21. 1980 West Milford 451-1
1983 West Milford
23. 1989 DePaul 451-0
24. 1992 West Milford 448-0
25. 1979 Passaic Valley 446-11
26. 1976 Paterson Catholic 442-5
27. 2003 Lakeland 442-4
28. 1994 West Milford 439-1
29. 1989 Lakeland 438-10
30. 2013 Pompton Lakes 437-7
31. 1998 Hawthorne 437-4
32. 1981 West Milford 437-3
33. 1997 Lakeland 437-0
34. 1976 Passaic Valley 434-2
35. 1973 Clifton 433-5
36. 2012 Lakeland 432-9
37. 2013 Lakeland 431-8
1977 Lakeland
39. 1984 West Milford 431-0
40. 1989 West Milford 430-10
41. 2011 Passaic Tech 429-0
42. 1982 DePaul 428-11
43. 1983 DePaul 426-1
44. 2012 Pompton Lakes 425-10
45. 1997 Hawthorne 424-9
46. 1988 West Milford 424-5
47. 1995 West Milford 424-0
48. 1997 West Milford 423-11
49. 1996 DePaul 423-2
50. 2004 West Milford 423-0
HJR
1. 1987 Kennedy 18-8
2. 1986 Kennedy 18-6
1987 Passaic
1993 Passaic
5. 2014 Passaic Tech 18-4
6. 1980 Passaic Tech 18-3
7. 1981 Eastside
1992 Passaic
1992 Kennedy
1973 Kennedy
11. 1997 Passaic 18-2
12. 1982 Eastside 18-1
13. 1982 DePaul 18-0
1992 Passaic Tech
1996 Wayne Valley
2015 Passaic Tech
1969 Kennedy
1971 Kennedy
19. 1976 Eastside 17-11
20. 1981 Passaic 17-10
1976 Kennedy
1979 Kennedy
23. 1985 West Milford 17-8
1996 Eastern Christian
2012 Passaic Tech
26. 1978 Kennedy 17-7
27. 1981 Wayne Hills 17-6
1982 Passaic
1996 Eastside
2005 DePaul
2009 Kennedy
2010 Passaic Tech
2016 Kennedy
1977 Hawthorne
35. 1981 Passaic Tech 17-4
1983 Eastside
1984 West Milford
1985 Eastside
1986 Passaic Valley
1987 Eastside
1992 Clifton
2011 Passaic Tech
1976 Paterson Catholic
43. 1977 Eastside 17-3
44. 1980 Wayne Hills 17-2
1981 Passaic Valley
1981 Manchester
1983 Passaic
1987 Passaic Tech
1993 Passaic Tech
2000 Passaic
2001 Lakeland
2006 Kennedy
2008 Passaic Tech
2010 Kennedy
2011 West Milford
2016 Passaic Tech
1979 Wayne Valley
1976 Passaic Tech
1973 Passaic Tech
1978 Eastside
1978 Paterson Catholic
LJR
1. 1981 Eastside 61-11 ½
2. 1998 Lakeland 61-7 ¾
3. 1993 Passaic 61-3 ¾
4. 1994 Lakeland 61-3
5. 2003 DePaul 60-10
6. 1987 Eastside 60-7 ¾
7. 2004 Eastside 60-5
8. 2013 Eastside 60-4 ½
9. 1980 Kennedy 60-3 ¾
10. 1990 Passaic 60-3 ½
11. 1981 Kennedy 60-3 ¼
12. 1981 Passaic Tech 60-2 ¼
13. 1990 Passaic Tech 60-1 ½
14. 1996 Passaic 60-1
15. 2005 DePaul 59-11 ½
16. 1976 Kennedy 59-10
17. 1976 Wayne Valley 59-8
18. 1986 Passaic Valley 59-6 ½
2016 Passaic Tech
20. 1996 Wayne Valley 59-6
1976 Passaic Valley
22. 1976 Paterson Catholic 59-5
23. 1986 Passaic 59-4 ¾
24. 1980 Passaic Tech 59-2 ¾
25. 1984 Passaic Tech 59-2
1989 Passaic Tech
27. 1978 Passaic 59-0 ¾
28. 1981 Passaic Valley 59-0
29. 1996 Clifton 58-11 ½
30. 1997 Eastside 58-11
31. 2014 Passaic Tech 58-10 ½
32. 1992 Passaic 58-10
33. 1980 Passaic Valley 58-9 ½
1988 Passaic Tech
35. 1997 Kennedy 58-9
36. 2007 Wayne Valley 58-8 ½
37. 1986 Eastside 58-7 ¼
38. 1998 Kennedy 58-6 ½
39. 1997 Passaic Valley 58-6
40. 1996 Passaic Tech 58-5 ¼
41. 2015 Passaic Tech 58-5
42. 1988 Eastside 58-4 ½
43. 1989 Passaic 58-4
44. 1984 Eastside 58-3
1995 Wayne Valley
1998 Wayne Hills
2003 West Milford
48. 2016 Hawthorne 58-2 ½
49. 2009 Wayne Valley 58-0
50. 1976 Passaic Tech 57-11 ½
TJR
1. 1979 Kennedy 129-5
2. 1980 Kennedy 127-6
3. 1987 Kennedy 127-4
4. 1981 Passaic Tech 126-9 ¾
5. 1987 Eastside 126-9 ½
6. 1984 Passaic Tech 126-6
7. 1983 Passaic Tech 126-5
8. 1992 Kennedy 126-2 ½
9. 1989 Passaic Tech 126-1 ½
2017 Kennedy 125-9 ½
10. 1988 Passaic Tech 124-11
11. 2014 Passaic Tech 124-3 ¾
12. 1989 Passaic 124-2 ½
13. 2004 Eastside 123-11
14. 1998 Kennedy 123-5
15. 1986 Eastside 123-4
16. 1978 Kennedy 123-2 ½
17. 1981 Eastside 123-0 ¼
18. 1993 Passaic 122-11 ½
19. 2016 Hawthorne 122-11
20. 1978 Passaic Tech 122-8 ½
21. Wayne Valley 122-8
22. 1990 Passaic Tech 122-7
23. 1986 Passaic 122-3
24. 1980 Passaic Tech 122-2 ¼
25. 1993 Kennedy 122-1
26. 1981 Kennedy 122-0 ¾
27. 1991 Passaic Tech 122-0 ½
28. 2003 Kennedy 121-8
29. 2013 Passaic Tech 121-6 ¾
30. 2007 Wayne Valley 121-5
31. 1980 Passaic Valley 121-3 ½
32. 1976 Eastside 121-3 ¼
33. 1984 Kennedy 121-2 ¼
34. 2012 Lakeland 121-1 ½
35. 1982 Eastside 121-0 ¼
36. 1976 Paterson Catholic 120-11 ¾
37. 1986 Kennedy 120-9 ½
38. 1992 Passaic 120-8
39. 1996 Clifton 120-4 ¾
40. 1997 Kennedy 120-3 ½
41. 2005 West Milford 120-3
42. 1996 Kennedy 120-2
43. 1996 Passaic 120-0
44. 1977 Eastside 119-11
45. 2009 Kennedy 119-7 ½
46. 2015 Passaic Tech 119-4 ½
47. 1986 Passaic Tech 119-4
1987 Passaic
49. 1982 Passaic Tech 119-3 ¼
50. 1980 Eastside 119-1 ¾
PVR
1. 2000 Clifton 25-1
2. 2000 West Milford 25-0
3. 2014 Lakeland 24-6
4. 1998 Lakeland 24-0
1976 Wayne Hills
6. 1989 Kennedy 23-6
2002 Wayne Valley
2003 Clifton
2008 West Milford
2008 Clifton
2014 Passaic Tech
2018 Wayne Valley
13. 2001 Clifton 23-3
14. 1980 West Milford 23-0
1981 West Milford
1981 DePaul
1981 Passaic Tech
1983 Eastside
1983 Wayne Valley
1989 West Milford
1989 Wayne Hills
1994 West Milford
1996 Lakeland
1999 Lakeland
2003 West Milford
2012 Passaic Tech
1976 Hawthorne
2016 Wayne Valley
1979 Eastside
30. 1981 Eastside 22-6
1983 Wayne Hills
1993 Wayne Valley
1994 Eastside
1999 West Milford
2007 West Milford
1976 Don Bosco Tech
1973 Wayne Hills
38. 1990 Wayne Valley 22-1
39. 1981 Wayne Hills 22-0
1982 Lakeland
1988 Wayne Hills
1993 Wayne Hills
1996 Wayne Valley
2004 Clifton
2005 West Milford
2009 Wayne Valley
2018 Clifton
GIRLS
4-x-100
1. 1980 Eastside 47.8
2. 2014 Passaic Tech 49.30
3. 2019 Eastside 49.33
4. 2015 Passaic Tech 49.37
5. 2019 Passaic Tech 49.68
6. 2018 Passaic Tech 49.70
7. 1981 Eastside 49.9
1982 Eastside
1996 Eastside
2000 Passaic Tech
11. 1976 Eastside 50.0*
12. 1993 Kennedy 50.1
2018 Kennedy 50.24
14. 2013 Passaic Tech 50.29
15. 2017 Clifton 50.39
16. 2018 Eastside 50.49
17. 2017 Kennedy 50.52
18. 1993 Passaic 50.4
1997 Eastside
1999 Passaic
2002 Passaic Tech
22. 2019 Clifton 50.62
23. 1988 Passaic 50.5
24. 2013 Kennedy 50.70
25. 2014 Eastern Christian 50.71
26. 2019 Kennedy 50.78
27. 2014 Clifton 50.89
28. 1986 Passaic 50.8
29. 1979 Eastside 50.9*
30. 2017 Eastside 51.10
31. 1989 Eastside 51.0
1999 Eastside
33. 2016 Passaic Tech 51.21
34. 2017 Passaic Tech 51.22
35. 2017 Eastern Christian 51.23
36. 1989 Kennedy 51.1
1990 Kennedy
38. 2016 Clifton 51.26
39. 1981 Kennedy 51.2
40. 2018 Wayne Valley 51.40
41. 2013 Eastern Christian 51.49
42. 1977 Eastside 51.3*
43. 1990 Eastside 51.4
2001 Passaic Tech
45. 2019 Passaic 51.57
46. 2019 Hawthorne 51.60
47. 2016 Wayne Hills 51.63
48. 1999 Passaic Tech 51.5
